How it works
How does this work? The program uses Google's database to analyze common patterns involving that first name. It then determines from popular usage on the web whether the name is more commonly for a male or a female.
Most gender neutral (unisex) names
Show top 10, top 25, top 50, top 100, top 200, top 1000, top 10000
| Rank | Name | Female factor |
Popularity (Scale 1-6) |
| 1 | Sasaki | 1.001 | 3.405 |
| 2 | Whitney | 1.001 | 4.084 |
| 3 | Albee | -1.001 | 3.208 |
| 4 | Mendoza | 1.001 | 3.669 |
| 5 | Kar | 1.002 | 3.081 |
| 6 | Gandy | 1.002 | 3.069 |
| 7 | Skipper | 1.002 | 3.066 |
| 8 | Kriss | -1.002 | 2.969 |
| 9 | Norton | 1.002 | 4.343 |
| 10 | Sumpter | -1.003 | 2.848 |
| 11 | Singletary | 1.003 | 2.816 |
| 12 | Shamim | 1.003 | 3.096 |
| 13 | Hiatt | 1.003 | 3.267 |
| 14 | Carlisle | -1.003 | 3.686 |
| 15 | Rama | 1.004 | 3.592 |
| 16 | Hatley | 1.004 | 2.717 |
| 17 | Ike | 1.004 | 3.648 |
| 18 | Munn | 1.004 | 3.429 |
| 19 | Picket | 1.005 | 2.640 |
| 20 | Mullally | -1.005 | 2.640 |
| 21 | Talbot | 1.005 | 3.994 |
| 22 | Lyall | 1.005 | 3.221 |
| 23 | Sudesh | 1.005 | 3.207 |
| 24 | Winthrop | 1.005 | 3.555 |
| 25 | Shoulder | -1.005 | 2.581 |
| 26 | Cordova | 1.005 | 3.182 |
| 27 | Paley | 1.005 | 3.279 |
| 28 | Vardon | 1.005 | 2.576 |
| 29 | Zebedee | -1.006 | 2.550 |
| 30 | Bumgarner | 1.006 | 2.543 |
| 31 | Greve | -1.006 | 2.839 |
| 32 | Finesse | -1.006 | 2.538 |
| 33 | Tap | 1.006 | 2.836 |
| 34 | Welter | -1.006 | 3.007 |
| 35 | Cea | 1.006 | 2.530 |
| 36 | Yim | -1.006 | 3.304 |
| 37 | Millan | 1.006 | 3.107 |
| 38 | Silas | -1.006 | 3.680 |
| 39 | Sanchez | -1.006 | 4.216 |
| 40 | Cella | -1.006 | 2.970 |
| 41 | Li Hong | 1.006 | 2.490 |
| 42 | Sebring | -1.007 | 2.487 |
| 43 | Sagi | 1.007 | 2.481 |
| 44 | Gambrell | -1.007 | 2.479 |
| 45 | Science | -1.007 | 4.026 |
| 46 | Loris | 1.007 | 2.769 |
| 47 | Grey | 1.007 | 4.363 |
| 48 | Zehner | -1.007 | 2.753 |
| 49 | Somers | -1.007 | 3.493 |
| 50 | Muslim | -1.007 | 3.228 |
| 51 | Britney | -1.007 | 3.880 |
| 52 | Mag | 1.008 | 3.768 |
| 53 | Davison | -1.008 | 3.737 |
| 54 | Cat | -1.008 | 4.360 |
| 55 | Blackford | 1.008 | 2.879 |
| 56 | Bergen | -1.008 | 3.393 |
| 57 | Ozer | 1.008 | 2.690 |
| 58 | Ch. | -1.008 | 4.475 |
| 59 | Jung | -1.008 | 3.909 |
| 60 | Omega | 1.009 | 3.066 |
| 61 | Buel | -1.009 | 2.663 |
| 62 | Jamison | -1.009 | 3.530 |
| 63 | Lijun | -1.009 | 2.352 |
| 64 | Preece | -1.009 | 3.043 |
| 65 | Dionne | 1.009 | 3.452 |
| 66 | Devil | -1.009 | 3.812 |
| 67 | Cammack | 1.009 | 2.332 |
| 68 | Kashmira | -1.009 | 2.332 |
| 69 | Keeler | 1.009 | 3.328 |
| 70 | Daven | 1.009 | 2.328 |
| 71 | Hua | -1.009 | 3.627 |
| 72 | Belch | -1.010 | 2.324 |
| 73 | Spires | -1.010 | 2.619 |
| 74 | Ishani | -1.010 | 2.312 |
| 75 | Renegade | -1.010 | 2.307 |
| 76 | Kesh | 1.010 | 2.307 |
| 77 | Viral | -1.010 | 2.908 |
| 78 | Graef | 1.010 | 2.303 |
| 79 | Tapia | 1.010 | 3.073 |
| 80 | Nadar | -1.010 | 3.073 |
| 81 | Siah | -1.011 | 2.262 |
| 82 | Fogarty | 1.011 | 3.536 |
| 83 | Marrocco | -1.011 | 2.258 |
| 84 | Tieman | 1.011 | 2.253 |
| 85 | Bird | -1.011 | 4.328 |
| 86 | Ricotta | 1.012 | 2.238 |
| 87 | Joslin | -1.012 | 2.537 |
| 88 | Bismark | -1.012 | 2.233 |
| 89 | Biba | 1.012 | 2.233 |
| 90 | Bola | 1.012 | 3.073 |
| 91 | Steward | -1.012 | 3.586 |
| 92 | Trev | 1.012 | 2.223 |
| 93 | Esdaile | -1.012 | 2.521 |
| 94 | Jenne | -1.012 | 2.521 |
| 95 | Nishi | -1.012 | 2.913 |
| 96 | Kewley | 1.012 | 2.212 |
| 97 | Asai | -1.013 | 2.679 |
| 98 | Kim | -1.013 | 5.148 |
| 99 | Donner | 1.013 | 3.428 |
| 100 | Branscomb | 1.013 | 2.196 |
| 101 | Mccaffery | 1.013 | 2.792 |
| 102 | Aleph | -1.013 | 2.190 |
| 103 | Mont | 1.013 | 2.887 |
| 104 | Alanis | 1.013 | 2.489 |
| 105 | Wane | -1.013 | 2.185 |
| 106 | Mckenzie | -1.013 | 4.078 |
| 107 | Scher | 1.013 | 2.953 |
| 108 | Tarbox | -1.013 | 2.652 |
| 109 | Lucius | 1.014 | 3.376 |
| 110 | Nels | 1.014 | 2.945 |
| 111 | Erne | -1.014 | 2.161 |
| 112 | Avion | 1.014 | 2.155 |
| 113 | Proulx | -1.014 | 3.268 |
| 114 | Ulric | -1.014 | 2.453 |
| 115 | Ghazal | 1.014 | 2.149 |
| 116 | Knowlton | 1.015 | 3.181 |
| 117 | Ljungberg | 1.015 | 2.137 |
| 118 | Tarlton | -1.015 | 2.435 |
| 119 | Clayborn | -1.015 | 2.431 |
| 120 | Kuhlman | 1.015 | 2.907 |
| 121 | Darr | -1.015 | 2.818 |
| 122 | Hopping | -1.015 | 2.418 |
| 123 | Jasmeet | -1.015 | 2.117 |
| 124 | Sabi | 1.015 | 2.117 |
| 125 | Cintron | 1.016 | 2.415 |
| 126 | Trail | 1.016 | 2.958 |
| 127 | Medlin | -1.016 | 2.811 |
| 128 | Bristol | -1.016 | 3.225 |
| 129 | Bailes | -1.016 | 2.588 |
| 130 | Ryon | 1.016 | 2.111 |
| 131 | Devereaux | -1.016 | 3.013 |
| 132 | Pier | 1.016 | 3.408 |
| 133 | Orb | -1.016 | 2.104 |
| 134 | Leonida | -1.016 | 2.576 |
| 135 | Laney | -1.016 | 3.140 |
| 136 | Ivory | -1.016 | 3.243 |
| 137 | Skyler | -1.016 | 2.574 |
| 138 | Hernon | -1.016 | 2.090 |
| 139 | Tay | -1.016 | 3.770 |
| 140 | Harkness | -1.016 | 3.264 |
| 141 | Bohm | 1.017 | 2.786 |
| 142 | Mcphee | 1.017 | 3.428 |
| 143 | Neddy | -1.017 | 2.083 |
| 144 | Lucero | 1.017 | 3.034 |
| 145 | Cuesta | -1.017 | 2.380 |
| 146 | Russell | -1.017 | 4.973 |
| 147 | Trin | 1.017 | 2.553 |
| 148 | Pallas | -1.017 | 2.373 |
| 149 | Halcomb | -1.017 | 2.068 |
| 150 | Munoz | 1.017 | 3.429 |
| 151 | Prospero | 1.017 | 2.365 |
| 152 | Shun | -1.018 | 3.207 |
| 153 | Holle | -1.018 | 2.535 |
| 154 | Carson | 1.018 | 4.206 |
| 155 | Brane | 1.018 | 2.354 |
| 156 | Parsley | 1.018 | 2.954 |
| 157 | Dandelion | 1.018 | 2.045 |
| 158 | Beavis | -1.018 | 2.743 |
| 159 | Sheetz | 1.018 | 2.645 |
| 160 | Kenzie | 1.019 | 2.507 |
| 161 | Nelsen | -1.019 | 2.806 |
| 162 | Mach | 1.019 | 3.107 |
| 163 | Navy | -1.019 | 2.977 |
| 164 | Leen | -1.019 | 2.867 |
| 165 | Choi | -1.019 | 4.100 |
| 166 | Trevino | -1.019 | 3.061 |
| 167 | Perin | 1.019 | 2.797 |
| 168 | Jepsen | 1.020 | 2.792 |
| 169 | Rostami | 1.020 | 2.013 |
| 170 | Yoshimi | 1.020 | 2.788 |
| 171 | Nevarez | -1.020 | 2.310 |
| 172 | Lemma | 1.020 | 2.609 |
| 173 | Lyell | 1.020 | 3.801 |
| 174 | Swings | 1.020 | 1.996 |
| 175 | Pasley | -1.021 | 2.591 |
| 176 | Smith | 1.021 | 5.267 |
| 177 | Mcclain | -1.021 | 3.519 |
| 178 | Abbe | -1.021 | 2.832 |
| 179 | Ganda | -1.021 | 1.987 |
| 180 | Nichols | -1.021 | 4.417 |
| 181 | Denson | 1.021 | 2.939 |
| 182 | Degroot | -1.021 | 2.587 |
| 183 | Dunkley | -1.021 | 2.829 |
| 184 | Hallberg | -1.021 | 2.760 |
| 185 | Botta | 1.021 | 2.584 |
| 186 | Cottrell | -1.021 | 3.397 |
| 187 | Rathi | -1.021 | 2.759 |
| 188 | Fennell | -1.021 | 3.259 |
| 189 | Flagg | -1.021 | 3.182 |
| 190 | Dewdrop | -1.021 | 1.978 |
| 191 | Aand | -1.022 | 2.449 |
| 192 | Raney | -1.022 | 3.012 |
| 193 | Bath | -1.022 | 3.173 |
| 194 | Belisle | -1.022 | 2.571 |
| 195 | Chiverton | -1.022 | 1.968 |
| 196 | Hajara | 1.022 | 1.968 |
| 197 | Bresser | 1.022 | 1.968 |
| 198 | Beadle | 1.022 | 3.221 |
| 199 | Talese | 1.022 | 2.566 |
| 200 | Shambaugh | -1.022 | 2.265 |
| 201 | Elko | -1.022 | 2.265 |
| 202 | Meng | -1.022 | 3.665 |
| 203 | Rhine | -1.023 | 2.797 |
| 204 | Vaught | -1.023 | 2.650 |
| 205 | Buttner | -1.023 | 2.427 |
| 206 | Giltner | 1.023 | 1.949 |
| 207 | Koren | -1.023 | 2.792 |
| 208 | Leaf | -1.023 | 3.246 |
| 209 | Ritt | 1.023 | 2.723 |
| 210 | Quilty | -1.023 | 2.544 |
| 211 | Riddle | -1.023 | 3.689 |
| 212 | Rys | -1.023 | 1.940 |
| 213 | Herda | 1.023 | 1.940 |
| 214 | Marigny | 1.023 | 1.940 |
| 215 | Kong | -1.024 | 3.994 |
| 216 | Pooh | 1.024 | 3.186 |
| 217 | Cyber | 1.024 | 2.929 |
| 218 | Dilshad | 1.024 | 2.407 |
| 219 | Leggate | -1.024 | 1.929 |
| 220 | Christan | 1.024 | 1.929 |
| 221 | Fulmer | 1.024 | 2.970 |
| 222 | Ain | -1.024 | 3.132 |
| 223 | Bry | 1.024 | 2.702 |
| 224 | Shasha | -1.024 | 2.225 |
| 225 | Karo | 1.024 | 2.225 |
| 226 | Medina | 1.024 | 3.686 |
| 227 | Shima | 1.024 | 2.767 |
| 228 | Charon | -1.024 | 2.524 |
| 229 | Bugs Bunny | -1.024 | 2.220 |
| 230 | Oberly | -1.024 | 1.919 |
| 231 | Elby | 1.024 | 1.919 |
| 232 | Statz | -1.024 | 1.919 |
| 233 | Tanji | -1.024 | 1.919 |
| 234 | Kaat | -1.024 | 1.919 |
| 235 | Turpin | 1.024 | 3.196 |
| 236 | Ricci | -1.025 | 3.505 |
| 237 | Theriault | 1.025 | 3.087 |
| 238 | Duckworth | 1.025 | 3.371 |
| 239 | Chant | 1.025 | 2.812 |
| 240 | Yuping | 1.025 | 1.908 |
| 241 | Selwa | 1.025 | 1.908 |
| 242 | Bron | -1.025 | 2.605 |
| 243 | Naor | -1.025 | 2.382 |
| 244 | Tripp | 1.025 | 3.676 |
| 245 | Stills | -1.025 | 2.603 |
| 246 | Sedgwick | -1.025 | 4.095 |
| 247 | Lechner | -1.025 | 2.856 |
| 248 | Easterling | -1.026 | 2.678 |
| 249 | Rimi | -1.026 | 2.199 |
| 250 | Tard | -1.026 | 1.898 |
| 251 | Franchetti | 1.026 | 1.898 |
| 252 | Putte | -1.026 | 1.898 |
| 253 | Alderete | 1.026 | 1.898 |
| 254 | Deane | 1.026 | 3.747 |
| 255 | Ronin | -1.026 | 2.371 |
| 256 | Scarry | 1.026 | 2.193 |
| 257 | Leister | 1.026 | 2.367 |
| 258 | Funke | -1.026 | 3.093 |
| 259 | Antrim | 1.026 | 2.585 |
| 260 | Michalak | 1.026 | 2.489 |
| 261 | Majka | -1.026 | 1.886 |
| 262 | Loel | 1.026 | 1.886 |
| 263 | Lafever | -1.026 | 1.886 |
| 264 | Badr | 1.026 | 2.965 |
| 265 | Jahangir | -1.027 | 3.204 |
| 266 | Kimbell | -1.027 | 2.477 |
| 267 | Breland | -1.027 | 2.352 |
| 268 | Rancho | 1.027 | 2.176 |
| 269 | Jardon | -1.027 | 1.875 |
| 270 | Seneca | -1.027 | 2.772 |
| 271 | Tolentino | 1.027 | 2.471 |
| 272 | Bonney | -1.027 | 3.147 |
| 273 | Walls | 1.027 | 3.540 |
| 274 | Canty | 1.028 | 2.819 |
| 275 | Clove | -1.028 | 1.863 |
| 276 | Laki | 1.028 | 1.863 |
| 277 | Latto | -1.028 | 1.863 |
| 278 | Ichihara | -1.028 | 1.863 |
| 279 | Mehl | -1.028 | 2.861 |
| 280 | Nikita | 1.028 | 3.116 |
| 281 | Sit | 1.028 | 3.091 |
| 282 | Timmie | -1.028 | 2.336 |
| 283 | Restifo | -1.028 | 2.158 |
| 284 | Fate | -1.028 | 2.969 |
| 285 | Jang | -1.029 | 3.615 |
| 286 | Weis | -1.029 | 3.249 |
| 287 | Firefighter | -1.029 | 2.453 |
| 288 | Corpuz | -1.029 | 2.328 |
| 289 | Schwarzer | 1.029 | 2.152 |
| 290 | Hausler | 1.029 | 2.152 |
| 291 | Vlada | -1.029 | 2.152 |
| 292 | Kortney | -1.029 | 1.851 |
| 293 | Garn | 1.029 | 2.146 |
| 294 | Abcd | -1.029 | 2.146 |
| 295 | Honey | 1.029 | 4.316 |
| 296 | Devi | -1.029 | 3.435 |
| 297 | Naruto | 1.029 | 2.320 |
| 298 | Lawren | -1.029 | 2.320 |
| 299 | Clair | -1.029 | 3.711 |
| 300 | Burkes | -1.029 | 2.444 |
| 301 | Zidane | -1.029 | 3.385 |
| 302 | Bunting | -1.029 | 3.502 |
| 303 | Acorn | -1.029 | 2.684 |
| 304 | Leibel | -1.029 | 2.316 |
| 305 | Calva | 1.029 | 1.839 |
| 306 | Cephus | -1.029 | 1.839 |
| 307 | Marlow | -1.030 | 3.543 |
| 308 | Claypool | 1.030 | 3.110 |
| 309 | Baston | -1.030 | 2.307 |
| 310 | Stockard | 1.030 | 2.307 |
| 311 | Pee-wee | 1.030 | 2.431 |
| 312 | Hawthorn | 1.030 | 2.783 |
| 313 | Xuan | -1.030 | 3.108 |
| 314 | Ruck | -1.030 | 2.829 |
| 315 | Vile | -1.030 | 2.731 |
| 316 | Leboy | -1.030 | 1.826 |
| 317 | Ravine | -1.030 | 1.826 |
| 318 | Taite | 1.030 | 1.826 |
| 319 | Lulin | -1.030 | 1.826 |
| 320 | Delay | -1.031 | 4.459 |
| 321 | Kerfoot | -1.031 | 2.299 |
| 322 | Boatwright | -1.031 | 2.724 |
| 323 | Rah | -1.031 | 2.666 |
| 324 | Stephe | 1.031 | 2.121 |
| 325 | Burk | -1.031 | 3.374 |
| 326 | Kenworthy | 1.031 | 2.817 |
| 327 | Commodore | -1.031 | 2.716 |
| 328 | Narod | -1.031 | 2.114 |
| 329 | Farn | 1.031 | 1.813 |
| 330 | Varughese | -1.031 | 1.813 |
| 331 | Nagar | -1.031 | 3.042 |
| 332 | Eisenberg | -1.032 | 3.550 |
| 333 | Josy | 1.032 | 2.286 |
| 334 | Garvey | 1.032 | 3.600 |
| 335 | Suporn | 1.032 | 2.107 |
| 336 | Stice | -1.032 | 2.107 |
| 337 | Swatantra | 1.032 | 2.281 |
| 338 | Corky | -1.032 | 2.704 |
| 339 | Sandry | 1.032 | 1.799 |
| 340 | Joti | -1.032 | 1.799 |
| 341 | Yepez | -1.032 | 1.799 |
| 342 | Arreola | 1.033 | 2.699 |
| 343 | Costa | 1.033 | 4.268 |
| 344 | Campos | -1.033 | 3.493 |
| 345 | Ashcraft | 1.033 | 2.873 |
| 346 | Langer | 1.033 | 3.526 |
| 347 | Hoefer | -1.033 | 2.571 |
| 348 | Emerich | 1.033 | 2.093 |
| 349 | Carlton | -1.033 | 3.956 |
| 350 | Schwarzkopf | 1.033 | 2.490 |
| 351 | Rotter | 1.033 | 2.490 |
| 352 | Ober | -1.033 | 3.045 |
| 353 | Asd | 1.033 | 2.391 |
| 354 | Shack | -1.033 | 2.391 |
| 355 | Kaylor | -1.033 | 2.391 |
| 356 | Tashima | -1.033 | 1.785 |
| 357 | Excite | 1.033 | 1.785 |
| 358 | Boroughs | -1.033 | 1.785 |
| 359 | Ashlin | -1.033 | 1.785 |
| 360 | Thale | -1.033 | 1.785 |
| 361 | Caron | -1.033 | 3.509 |
| 362 | Tulip | 1.034 | 3.061 |
| 363 | Carriere | -1.034 | 2.928 |
| 364 | Cusack | 1.034 | 3.445 |
| 365 | Riggle | -1.034 | 2.258 |
| 366 | Hendriks | -1.034 | 2.923 |
| 367 | Ling | 1.034 | 3.804 |
| 368 | Mazal | 1.034 | 2.072 |
| 369 | Khuon | 1.034 | 1.771 |
| 370 | Kretzschmar | -1.034 | 1.771 |
| 371 | Tendayi | -1.034 | 1.771 |
| 372 | Meuse | -1.034 | 1.771 |
| 373 | Granade | -1.034 | 1.771 |
| 374 | Sien | 1.034 | 1.771 |
| 375 | Dhun | 1.034 | 1.771 |
| 376 | Wayman | -1.035 | 2.612 |
| 377 | Starfire | 1.035 | 2.464 |
| 378 | Lor | 1.035 | 2.763 |
| 379 | Karlen | -1.035 | 2.064 |
| 380 | Katou | -1.035 | 2.064 |
| 381 | Madden | 1.035 | 4.154 |
| 382 | Mays | -1.035 | 3.736 |
| 383 | Derr | -1.035 | 2.841 |
| 384 | Omana | 1.035 | 2.362 |
| 385 | Raut | -1.035 | 2.458 |
| 386 | Mango | 1.035 | 3.206 |
| 387 | O\'neil | -1.036 | 3.603 |
| 388 | Searle | -1.036 | 3.302 |
| 389 | Kreft | 1.036 | 2.057 |
| 390 | Kery | 1.036 | 2.057 |
| 391 | Loda | -1.036 | 1.756 |
| 392 | Sonni | -1.036 | 1.756 |
| 393 | Delling | 1.036 | 1.756 |
| 394 | Kome | 1.036 | 1.756 |
| 395 | Alfalfa | 1.036 | 1.756 |
| 396 | Selam | 1.036 | 1.756 |
| 397 | Manry | 1.036 | 1.756 |
| 398 | Liron | -1.036 | 1.756 |
| 399 | Monaghan | -1.036 | 3.526 |
| 400 | Kobe | 1.036 | 2.985 |
| 401 | Arney | 1.036 | 2.529 |
| 402 | Stell | -1.036 | 2.829 |
| 403 | Lahiri | -1.036 | 2.952 |
| 404 | Barriere | -1.036 | 2.049 |
| 405 | Okay | -1.036 | 3.266 |
| 406 | Pineda | -1.036 | 2.893 |
| 407 | Valdez | -1.037 | 3.436 |
| 408 | Cantrell | -1.037 | 3.276 |
| 409 | Loy | -1.037 | 3.458 |
| 410 | Goddard | -1.037 | 3.740 |
| 411 | Mascia | 1.037 | 2.217 |
| 412 | Killough | 1.037 | 2.217 |
| 413 | Pooch | -1.037 | 2.217 |
| 414 | Xiaoqing | -1.037 | 2.041 |
| 415 | Fairhead | -1.037 | 2.041 |
| 416 | Nuti | -1.037 | 1.740 |
| 417 | Justiss | 1.037 | 1.740 |
| 418 | Cypert | -1.037 | 1.740 |
| 419 | Vaishnavi | 1.037 | 1.740 |
| 420 | Kreuzberg | -1.037 | 2.338 |
| 421 | Lowman | -1.038 | 2.814 |
| 422 | Holley | -1.038 | 3.541 |
| 423 | Malim | -1.038 | 2.427 |
| 424 | Kary | -1.038 | 2.569 |
| 425 | Barnhill | 1.038 | 2.326 |
| 426 | Deus | 1.038 | 2.326 |
| 427 | Suka | -1.038 | 1.724 |
| 428 | Brecken | -1.038 | 1.724 |
| 429 | Mey | -1.039 | 2.675 |
| 430 | Kennell | 1.039 | 2.322 |
| 431 | Buss | 1.039 | 3.210 |
| 432 | Fare | 1.039 | 2.417 |
| 433 | Dare | -1.039 | 3.297 |
| 434 | Ngu | -1.039 | 2.318 |
| 435 | Osen | 1.039 | 2.017 |
| 436 | Malli | 1.039 | 2.017 |
| 437 | Seymore | -1.039 | 2.560 |
| 438 | Twitch | 1.040 | 2.410 |
| 439 | Foxx | 1.040 | 3.474 |
| 440 | Clem | 1.040 | 3.548 |
| 441 | Fife | -1.040 | 3.123 |
| 442 | Jonel | 1.040 | 1.708 |
| 443 | Berma | 1.040 | 1.708 |
| 444 | Yohana | -1.040 | 1.708 |
| 445 | Delen | 1.040 | 1.708 |
| 446 | Kielty | 1.040 | 0.301 |
| 447 | Eckstein | -1.040 | 3.153 |
| 448 | Lanman | 1.040 | 2.746 |
| 449 | Mccardle | -1.040 | 2.704 |
| 450 | Vinton | 1.040 | 3.327 |
| 451 | Shaye | -1.040 | 2.305 |
| 452 | Ellerton | 1.041 | 2.179 |
| 453 | Lipa | -1.041 | 2.400 |
| 454 | Sapp | -1.041 | 3.268 |
| 455 | Laing | -1.041 | 3.477 |
| 456 | Gaga | 1.041 | 2.000 |
| 457 | Chuckie | 1.041 | 2.000 |
| 458 | Facer | -1.041 | 2.000 |
| 459 | Nevis | -1.041 | 2.000 |
| 460 | Modest | -1.041 | 2.870 |
| 461 | Summers | -1.041 | 4.100 |
| 462 | Chesney | -1.042 | 3.197 |
| 463 | Casanova | -1.042 | 3.491 |
| 464 | Dillan | -1.042 | 1.690 |
| 465 | Golland | 1.042 | 1.690 |
| 466 | Yelda | -1.042 | 1.690 |
| 467 | Alöf | 1.042 | 1.690 |
| 468 | Adelin | 1.042 | 1.690 |
| 469 | Brotherton | -1.042 | 3.118 |
| 470 | Venables | -1.042 | 3.102 |
| 471 | Johnstone | 1.042 | 3.756 |
| 472 | Pegram | -1.042 | 2.587 |
| 473 | Harel | 1.042 | 2.829 |
| 474 | Saint | -1.042 | 3.757 |
| 475 | Johnson | -1.043 | 5.204 |
| 476 | Bedell | -1.043 | 2.937 |
| 477 | Aynsley | 1.043 | 1.982 |
| 478 | Ata | -1.043 | 3.043 |
| 479 | Yeong | -1.043 | 2.911 |
| 480 | Sydney | 1.043 | 3.921 |
| 481 | Prettyman | -1.043 | 2.906 |
| 482 | Shel | 1.043 | 2.628 |
| 483 | Samar | -1.043 | 3.218 |
| 484 | Sill | 1.043 | 2.877 |
| 485 | 2pac | 1.043 | 1.973 |
| 486 | Eighmey | -1.043 | 1.973 |
| 487 | Kwam | -1.043 | 1.973 |
| 488 | Nadon | -1.043 | 1.973 |
| 489 | Laroe | -1.043 | 1.672 |
| 490 | Vitez | -1.043 | 1.672 |
| 491 | Dendy | -1.044 | 2.571 |
| 492 | Ignatz | -1.044 | 2.270 |
| 493 | Alarcon | 1.044 | 3.081 |
| 494 | Pugsley | 1.044 | 2.812 |
| 495 | Galway | 1.044 | 2.744 |
| 496 | Gilliland | -1.044 | 3.317 |
| 497 | Moseley | -1.044 | 3.545 |
| 498 | Srivastava | -1.044 | 3.396 |
| 499 | Park | -1.044 | 4.465 |
| 500 | Gram | -1.044 | 2.809 |
| 501 | Crayton | -1.044 | 2.566 |
| 502 | Matzen | -1.044 | 1.964 |
| 503 | Jatuporn | -1.044 | 1.964 |
| 504 | Madison | -1.045 | 4.236 |
| 505 | Caley | 1.045 | 2.702 |
| 506 | Mercenary | -1.045 | 2.137 |
| 507 | Suria | 1.045 | 2.137 |
| 508 | Gül | 1.045 | 2.805 |
| 509 | Magid | -1.045 | 2.700 |
| 510 | Branch | -1.045 | 3.674 |
| 511 | Sladjana | -1.045 | 2.435 |
| 512 | Mitton | -1.045 | 2.435 |
| 513 | Ammon | 1.045 | 2.832 |
| 514 | Mucha | -1.045 | 2.556 |
| 515 | Yuli | 1.045 | 2.498 |
| 516 | Brassfield | 1.045 | 2.130 |
| 517 | Conradie | -1.045 | 1.954 |
| 518 | Nahi | -1.045 | 1.653 |
| 519 | Sunn | -1.045 | 1.653 |
| 520 | Fiene | 1.045 | 1.653 |
| 521 | Pisha | -1.045 | 1.653 |
| 522 | Kaiya | -1.045 | 1.653 |
| 523 | Goodmans | 1.045 | 1.653 |
| 524 | Ess | -1.046 | 2.797 |
| 525 | Steffy | -1.046 | 2.428 |
| 526 | Mele | -1.046 | 2.925 |
| 527 | Goya | 1.046 | 2.344 |
| 528 | Jolanta | 1.046 | 3.352 |
| 529 | Sedor | -1.047 | 1.944 |
| 530 | Mathi | 1.047 | 1.944 |
| 531 | Keran | 1.047 | 1.944 |
| 532 | Yo Yo | 1.047 | 2.819 |
| 533 | Chavarria | -1.047 | 2.340 |
| 534 | Saldivar | 1.047 | 2.241 |
| 535 | Hooten | -1.047 | 2.637 |
| 536 | Insect | 1.047 | 2.336 |
| 537 | Judge | 1.047 | 3.892 |
| 538 | Koz | -1.047 | 2.415 |
| 539 | Lesslie | 1.047 | 2.415 |
| 540 | Groot | -1.048 | 2.537 |
| 541 | Selle | 1.048 | 2.236 |
| 542 | Ekdahl | 1.048 | 1.934 |
| 543 | Maylin | -1.048 | 1.934 |
| 544 | Deshawn | 1.048 | 1.633 |
| 545 | Abada | 1.048 | 1.633 |
| 546 | Ruffer | 1.048 | 1.633 |
| 547 | Zest | -1.048 | 1.633 |
| 548 | Jeffrie | -1.048 | 1.633 |
| 549 | Diano | -1.048 | 1.633 |
| 550 | Ani | 1.048 | 3.585 |
| 551 | Phani | 1.048 | 2.476 |
| 552 | Gilian | -1.048 | 2.408 |
| 553 | Kapur | -1.048 | 3.377 |
| 554 | Loukas | -1.048 | 2.473 |
| 555 | Kirkpatrick | -1.048 | 3.764 |
| 556 | Vere | -1.048 | 2.882 |
| 557 | Brasher | -1.048 | 2.706 |
| 558 | Motes | 1.048 | 2.104 |
| 559 | Lope | 1.048 | 2.104 |
| 560 | Babyface | 1.049 | 2.324 |
| 561 | Petit | -1.049 | 3.408 |
| 562 | Pickle | -1.049 | 3.639 |
| 563 | Tedesco | -1.049 | 2.619 |
| 564 | Brandel | -1.049 | 2.220 |
| 565 | Goldy | -1.050 | 2.617 |
| 566 | Weasely | 1.050 | 2.316 |
| 567 | Cruz | 1.050 | 3.893 |
| 568 | Safak | -1.050 | 1.914 |
| 569 | Wei Lin | 1.050 | 1.613 |
| 570 | Bidmead | -1.050 | 1.613 |
| 571 | Kordell | -1.050 | 1.613 |
| 572 | Charlett | -1.050 | 1.613 |
| 573 | Vollie | -1.050 | 1.613 |
| 574 | Houge | 1.050 | 1.613 |
| 575 | Phoenix | 1.050 | 3.640 |
| 576 | Yona | 1.050 | 2.565 |
| 577 | Kubiak | -1.050 | 2.455 |
| 578 | Fuentes | 1.050 | 3.365 |
| 579 | Sea | -1.051 | 3.617 |
| 580 | Deland | 1.051 | 2.452 |
| 581 | Dumbledore | 1.051 | 2.606 |
| 582 | Leana | -1.051 | 2.384 |
| 583 | Mazur | -1.051 | 3.109 |
| 584 | Bloor | -1.051 | 2.808 |
| 585 | Pettersson | 1.051 | 2.558 |
| 586 | Rigel | -1.051 | 2.380 |
| 587 | Boma | -1.051 | 2.204 |
| 588 | Schul | 1.051 | 1.903 |
| 589 | Caden | -1.051 | 1.903 |
| 590 | Dunne | 1.051 | 3.984 |
| 591 | Wallen | -1.052 | 2.679 |
| 592 | Bubba | 1.052 | 3.211 |
| 593 | Riggin | 1.052 | 2.076 |
| 594 | Zi | -1.052 | 2.877 |
| 595 | Nourse | 1.052 | 2.897 |
| 596 | Challa | 1.052 | 2.294 |
| 597 | Popular | 1.052 | 4.013 |
| 598 | Mcfarland | -1.053 | 3.749 |
| 599 | Araya | 1.053 | 2.737 |
| 600 | Wedig | -1.053 | 1.892 |
| 601 | Leco | 1.053 | 1.892 |
| 602 | Longbow | -1.053 | 1.892 |
| 603 | Quinns | 1.053 | 1.892 |
| 604 | Valdeci | -1.053 | 1.591 |
| 605 | Vanh | 1.053 | 1.591 |
