How it works
How does this work? The program uses Google's database to analyze common patterns involving that first name. It then determines from popular usage on the web whether the name is more commonly for a male or a female.
Recently Added Male Names
Show top 10, top 25, top 50, top 100, top 200, top 1000, top 10000
| Name | Popularity (Scale 1-6) |
Male factor |
| Chirstian | 1.000 | 2.333 |
| Ste | 2.970 | 1.083 |
| Hedworth | 1.771 | 2.933 |
| Kirste | 1.415 | 1.167 |
| Ardi | 1.944 | 1.095 |
| Mutaz | 1.919 | 12.833 |
| Maddin | 2.352 | 21.500 |
| Madin | 1.699 | 3.545 |
| Priebe | 2.486 | 2.778 |
| Yomtov | 1.724 | 7.833 |
| Worry | 2.952 | 1.415 |
| Kuehnemund | 0.903 | 3.000 |
| Kamei | 2.638 | 3.677 |
| Lesavage | 0.602 | 3.000 |
| Burin | 2.037 | 11.111 |
| Holmquist | 2.842 | 5.814 |
| Zepp | 2.695 | 1.480 |
| Deejay | 3.482 | 14.869 |
| Dejay | 1.544 | 1.917 |
| Botrill | 0.778 | 5.000 |
| Timmie | 2.336 | 1.028 |
| Metcalf | 3.651 | 1.707 |
| Ginat | 1.114 | 1.600 |
| Carrion | 2.713 | 3.345 |
| Sauro | 2.190 | 6.045 |
| Kerson | 1.398 | 3.167 |
| Miha | 2.318 | 7.320 |
| Sepand | 0.477 | 2.000 |
| Horgen | 1.643 | 2.385 |
| Obukohwo | 0.477 | 2.000 |
| Berkery | 1.996 | 1.415 |
| Galuska | 1.663 | 4.111 |
| Shinki | 1.176 | 6.500 |
| Dovrat | 1.833 | 8.714 |
| Yudh | 1.279 | 18.000 |
| Louis-marie | 2.246 | 43.000 |
| Shambra | 1.398 | 7.333 |
| Orvel | 1.949 | 2.296 |
| Ngoni | 1.934 | 20.500 |
| Kenroy | 1.699 | 7.333 |
| Barriere | 2.049 | 1.036 |
| Decastro | 2.396 | 1.349 |
| Neumann | 3.538 | 1.976 |
| Ficca | 2.004 | 10.222 |
| Sicca | 0.845 | 6.000 |
| Antwine | 1.756 | 3.750 |
| Rede | 2.365 | 1.148 |
| Larrry | 1.176 | 6.500 |
| Strehle | 2.009 | 5.800 |
| Mackensie | 1.968 | 1.514 |
| Choa | 1.968 | 1.735 |
| Thornhill | 3.090 | 1.203 |
| Kaarle | 1.839 | 68.000 |
| Ianetta | 0.778 | 2.000 |
| Alagappan | 2.004 | 5.733 |
| Olaniyan | 1.255 | 5.000 |
| Jeremi | 1.643 | 43.000 |
| Ellerbe | 2.476 | 1.373 |
| Taboada | 2.299 | 2.618 |
| Nzima | 0.845 | 6.000 |
| Voitto | 1.556 | 35.000 |
| Shamel | 2.079 | 2.158 |
| Theod | 1.114 | 1.167 |
| Jemme | 0.602 | 3.000 |
| Walford | 2.861 | 2.300 |
| Sambra | 1.929 | 41.500 |
| Coldewey | 1.041 | 4.500 |
| Eilif | 1.875 | 24.000 |
| Alishah | 0.699 | 1.500 |
| Nyles | 1.681 | 3.364 |
| Lorey | 2.190 | 1.768 |
| Willock | 2.243 | 2.182 |
| Cedrick | 2.176 | 2.261 |
| Kinen | 1.041 | 4.500 |
| Deap | 1.886 | 4.923 |
| Soussan | 2.210 | 1.793 |
| Ka Ming | 1.176 | 6.500 |
| Heitsman | 1.301 | 1.857 |
| Haffkine | 1.041 | 4.500 |
| Demario | 1.826 | 1.393 |
| Dreist | 1.342 | 10.000 |
| Krater | 1.763 | 2.867 |
| Ryota | 2.079 | 29.000 |
| Constantyn | 0.845 | 6.000 |
| Saheli | 0.845 | 1.333 |
| Ingeberg | 1.000 | 9.000 |
| Glickson | 1.279 | 1.111 |
| Sheman | 1.204 | 4.333 |
| Meaty | 2.083 | 7.643 |
| Fazakas | 1.820 | 7.250 |
| Juela | 0.778 | 5.000 |
| Willfred | 0.954 | 8.000 |
| Marschall | 2.561 | 3.136 |
| Tzau | 0.477 | 2.000 |
| Alpers | 2.301 | 1.500 |
| Guye | 1.771 | 1.458 |
| Eberhart | 2.979 | 1.615 |
| Kanter | 3.114 | 1.190 |
| Vanmiddlesworth | 1.000 | 4.000 |
| Salvio | 1.114 | 12.000 |
| Fava | 2.673 | 1.617 |
| Edw | 3.054 | 1.128 |
| Korthals | 2.401 | 20.000 |
| Lapinski | 2.444 | 1.397 |
| Farouche | 0.477 | 2.000 |
| Evista | 1.431 | 26.000 |
| Ferdinando | 2.559 | 4.171 |
| Irlando | 0.845 | 1.333 |
| Guion | 2.635 | 2.349 |
| Caddy | 3.146 | 2.376 |
| Wambolt | 1.653 | 4.000 |
| Tjalling | 1.857 | 71.000 |
| Gosden | 2.255 | 1.143 |
| Gaunt | 3.154 | 2.143 |
| Meadmore | 1.580 | 1.714 |
| Theodoric | 1.415 | 5.500 |
| Ato | 2.934 | 4.658 |
| Smeed | 2.021 | 4.000 |
| Vojislav | 2.882 | 126.000 |
| Shehryar | 2.255 | 15.364 |
| Bignose | 2.942 | 66.231 |
| Beatie | 2.453 | 1.491 |
| Devitt | 2.798 | 1.707 |
| Slupek | 0.699 | 1.500 |
| Urabe | 1.633 | 4.375 |
| Mcclelland | 3.705 | 3.019 |
| Newlon | 2.137 | 1.537 |
| Binnall | 1.491 | 5.200 |
| Linville | 2.747 | 1.354 |
| Chapple | 2.918 | 2.446 |
| Shawver | 2.338 | 2.028 |
| Shawber | 0.602 | 3.000 |
| Detre | 1.505 | 4.333 |
| Katura | 1.491 | 1.214 |
| Bluff | 2.955 | 2.316 |
| Huberto | 1.447 | 6.000 |
| Subramani | 2.838 | 7.106 |
| Subbaraman | 1.898 | 18.750 |
| Odei | 1.491 | 6.750 |
| Owolabi | 1.857 | 5.000 |
| Ferraresi | 0.778 | 2.000 |
| Papi | 2.590 | 5.274 |
| Camillus | 2.072 | 3.069 |
| Stangler | 1.544 | 3.375 |
| Geurt | 1.568 | 17.500 |
| Teruhisa | 1.845 | 69.000 |
| Wfa | 2.093 | 19.667 |
| Mecca | 3.068 | 1.653 |
| Tramm | 1.380 | 1.667 |
| Vermilya | 1.908 | 4.400 |
| Lindon | 2.823 | 2.142 |
| Miladin | 2.236 | 56.333 |
| Gerow | 2.398 | 1.874 |
| Tsin | 1.875 | 7.333 |
| Durland | 2.276 | 1.908 |
| Mazyck | 1.968 | 1.214 |
| Damaro | 0.903 | 7.000 |
| Martella | 2.149 | 1.938 |
| Horseman | 2.465 | 2.605 |
| Piergiorgio | 2.301 | 49.000 |
| Checo | 1.398 | 5.250 |
| Mcfee | 2.886 | 2.329 |
| Kember | 2.626 | 1.518 |
| Viper | 3.120 | 2.611 |
| Momen | 1.740 | 6.857 |
| Timmeh | 2.453 | 19.286 |
| Dalip | 2.866 | 21.969 |
| Gerardi | 2.496 | 2.517 |
| Jayasimha | 1.398 | 2.125 |
| Ohad | 2.037 | 35.333 |
| Sigur | 1.886 | 1.333 |
| Danforth | 3.485 | 2.173 |
| Kleine | 2.693 | 1.172 |
| Piersen | 0.954 | 1.250 |
| Foote | 3.539 | 1.162 |
| Damir | 2.867 | 39.944 |
| Fick | 3.009 | 1.129 |
| Yaming | 1.114 | 12.000 |
| Kinoo | 0.477 | 2.000 |
| Radheshyam | 2.124 | 65.500 |
| Amir Ali | 2.146 | 45.667 |
| Ashra | 1.230 | 1.429 |
| Bahne | 1.279 | 5.333 |
| Shamoon | 2.100 | 6.875 |
| Toler | 2.752 | 1.335 |
| Halpin | 2.996 | 1.650 |
| Bulloch | 2.688 | 3.033 |
| Redder | 1.833 | 2.091 |
| Monard | 1.447 | 2.111 |
| Gove | 2.805 | 2.127 |
| Larre | 1.633 | 1.263 |
| Renthal | 0.602 | 3.000 |
| Galbo | 1.415 | 1.600 |
| Petit | 3.408 | 1.049 |
| Terell | 1.716 | 1.600 |
| Melecio | 1.799 | 3.200 |
| Cheatham | 3.037 | 1.373 |
| Blueberry | 3.214 | 1.330 |
| Wonka | 3.383 | 24.167 |
| Bonsai | 2.575 | 3.087 |
| Kalian | 1.415 | 1.364 |
| Vandorn | 1.708 | 3.250 |
| Hellenbrand | 1.708 | 1.429 |
| Kubly | 1.431 | 2.000 |
| Puget | 2.107 | 1.169 |
| Havok | 2.757 | 1.226 |
| Handley | 3.238 | 1.372 |
| Zohrab | 2.093 | 5.889 |
| Zaim | 2.021 | 6.000 |
| Won-seok | 1.462 | 6.250 |
| Suo | 2.146 | 2.784 |
| Sheller | 2.346 | 2.171 |
| Saliman | 1.531 | 3.857 |
| Rusi | 2.486 | 7.270 |
| Nezam | 1.301 | 4.000 |
| Nadar | 3.073 | 1.010 |
| Mahapatra | 2.310 | 1.720 |
| Kyung Soo | 1.778 | 11.000 |
| Kuntal | 2.107 | 3.571 |
| Khang | 2.356 | 5.879 |
| Kanwal | 2.870 | 2.580 |
| Junyi | 1.255 | 2.000 |
| Jong Soo | 1.653 | 44.000 |
| Ekim | 1.978 | 94.000 |
| Hachiro | 1.748 | 55.000 |
| Ginn | 3.081 | 1.510 |
| Van Nistelrooy | 1.763 | 3.462 |
| Po Chung | 1.653 | 21.500 |
| Corax | 0.954 | 8.000 |
| Corvus | 1.839 | 1.654 |
| Dealtry | 2.072 | 2.189 |
| Kedrick | 1.778 | 4.000 |
| Dionicio | 2.079 | 11.000 |
| Capra | 2.785 | 3.478 |
| Chell | 2.706 | 4.404 |
| Brim | 2.658 | 1.459 |
| Estrada | 3.595 | 2.380 |
| Teeple | 2.369 | 1.250 |
| Blyberg | 1.322 | 9.500 |
| Rispo | 1.000 | 1.500 |
| Orazio | 1.996 | 4.500 |
| Lemaire | 2.974 | 4.228 |
| Kio | 2.236 | 2.909 |
| Raad | 2.662 | 7.660 |
| Hapeman | 1.740 | 3.231 |
| Torren | 1.398 | 4.000 |
| Stelling | 2.777 | 3.538 |
| Kandeh | 1.756 | 56.000 |
| Wyne | 2.124 | 1.463 |
| Tides | 2.766 | 22.320 |
| Leeren | 0.477 | 2.000 |
| Messick | 2.774 | 1.192 |
| Nimalan | 1.519 | 15.500 |
| Roupp | 1.176 | 1.143 |
| Piriya | 1.643 | 5.286 |
| Kerrison | 2.336 | 2.145 |
| Alne | 0.699 | 1.500 |
| Oncel | 0.699 | 4.000 |
| Burridge | 2.841 | 1.772 |
| Tanzim | 1.041 | 4.500 |
| Roux | 3.210 | 3.629 |
| Yearout | 1.845 | 3.667 |
| Jayakumar | 2.810 | 9.590 |
| Mcconaughy | 2.130 | 3.821 |
| Brian Cook | 1.964 | 5.571 |
| Beagan | 2.114 | 1.281 |
| Boakes | 2.097 | 1.451 |
| Hoiby | 2.100 | 11.600 |
| Lanoue | 2.281 | 1.729 |
| Sandve | 0.903 | 3.000 |
| Veldon | 1.415 | 1.167 |
| Berwyn | 2.134 | 1.194 |
| Stavos | 0.778 | 2.000 |
| Domnic | 1.845 | 34.000 |
| Anslem | 1.929 | 13.167 |
| Attlee | 2.892 | 14.580 |
| Servini | 1.041 | 2.667 |
| Speca | 1.362 | 1.875 |
| Parise | 3.016 | 6.577 |
| Eapen | 2.292 | 2.267 |
| Zzyzx | 1.114 | 12.000 |
| Nerland | 2.155 | 1.344 |
| Barny | 1.929 | 3.250 |
| Jef | 3.028 | 7.200 |
| Vogelmann | 1.973 | 30.333 |
| Chaffee | 3.030 | 1.313 |
| Aparecido | 1.342 | 1.200 |
| Ajantha | 2.097 | 1.604 |
| Waris | 2.143 | 2.757 |
| Cordero | 2.990 | 1.768 |
| Leobardo | 1.663 | 14.333 |
| Smillie | 2.785 | 2.720 |
| Harsharan | 1.756 | 4.700 |
| Hillis | 3.021 | 1.215 |
| Serapion | 1.079 | 3.000 |
| Nicolson | 3.106 | 3.573 |
| Corbis | 2.500 | 16.556 |
| Yugo | 3.232 | 13.707 |
| Clinch | 2.926 | 1.436 |
| Yirmi | 1.041 | 4.500 |
| Hindu | 2.344 | 1.763 |
| Friedel | 2.782 | 2.404 |
| Mawa | 1.568 | 4.286 |
| Yukun | 1.740 | 5.875 |
| Alexej | 1.851 | 16.750 |
| Paschalis | 1.959 | 6.583 |
| Helgard | 1.681 | 1.182 |
| Donet | 1.415 | 3.333 |
| Agnel | 1.633 | 5.143 |
| Sudin | 1.785 | 5.100 |
| Buttner | 2.427 | 1.023 |
| Huguet | 2.491 | 1.313 |
| Resmi | 2.093 | 1.583 |
| Ghai | 2.759 | 16.394 |
| Wunderlich | 2.853 | 1.180 |
| Ames | 3.832 | 1.516 |
| Allaire | 2.981 | 2.455 |
| Pinard | 2.695 | 2.667 |
| Palgrave | 2.430 | 12.450 |
| Laban | 2.680 | 1.785 |
| Poitras | 2.579 | 1.269 |
| Leldon | 1.146 | 1.333 |
| Simo | 2.881 | 5.667 |
| Riehemann | 1.398 | 11.500 |
| Iga | 2.535 | 1.185 |
| Radolph | 0.903 | 7.000 |
| Gormly | 1.982 | 2.556 |
| Miska | 2.236 | 2.373 |
| Berryhill | 2.775 | 1.661 |
| Olara | 2.942 | 217.500 |
| Alair | 1.949 | 4.235 |
| Yonglin | 1.380 | 11.000 |
| Porcella | 1.898 | 6.182 |
| Stauffer | 3.413 | 2.206 |
| Lones | 1.839 | 1.379 |
| Gyasi | 1.898 | 18.750 |
| Umin | 0.778 | 5.000 |
| Mathy | 2.179 | 2.595 |
| D-jay | 3.479 | 130.000 |
| Nore | 1.996 | 1.152 |
| Anbar | 1.792 | 9.333 |
| Rawles | 2.465 | 1.246 |
| Lengyel | 2.489 | 1.702 |
| Tosetti | 1.556 | 11.000 |
| Theophiel | 0.699 | 1.500 |
| Gisbert | 2.336 | 8.042 |
| Feodor | 2.201 | 2.878 |
| Arl | 1.978 | 1.317 |
| Dravid | 2.417 | 1.212 |
| Craw | 2.530 | 1.322 |
| Strum | 2.574 | 1.737 |
| Stamm | 3.022 | 2.882 |
| Weg | 2.769 | 1.813 |
| Santhana | 1.653 | 10.250 |
| Gislason | 1.996 | 2.667 |
| Leisle | 0.954 | 2.000 |
| Molgat | 1.756 | 1.714 |
| Lynds | 2.642 | 1.360 |
| Petrelli | 2.255 | 1.308 |
| Murphey | 3.161 | 2.227 |
| Jym | 1.799 | 1.739 |
| Shadle | 2.217 | 1.750 |
| Hamblin | 2.989 | 1.435 |
| Bosman | 2.730 | 2.487 |
| Alvy | 1.875 | 1.586 |
| Zamzow | 1.556 | 1.400 |
| Vaught | 2.650 | 1.023 |
| Umamaheswaran | 1.146 | 6.000 |
| Jenning | 2.723 | 1.213 |
| Babis | 2.367 | 28.125 |
| Soriano | 3.113 | 1.404 |
| Syun | 1.342 | 3.400 |
| Shaheer | 1.602 | 7.000 |
| Josefino | 1.740 | 54.000 |
| Candelario | 1.914 | 2.727 |
| Matvey | 1.230 | 1.429 |
| Miche | 2.703 | 2.855 |
| Crossley | 3.214 | 1.935 |
| Sayward | 1.881 | 1.171 |
| Crews | 3.244 | 1.857 |
| Sung Ho | 2.004 | 19.200 |
| Eduino | 0.845 | 6.000 |
| Siauw | 0.845 | 2.500 |
| Beristain | 1.398 | 11.500 |
| Young-kyo | 1.079 | 2.000 |
| Youngho | 1.322 | 9.500 |
| Yeoh | 3.081 | 1.495 |
| Xen | 2.212 | 1.090 |
| Woon | 3.006 | 2.592 |
| Waiter | 2.742 | 3.639 |
| Vivat | 2.079 | 14.000 |
| Villamor | 1.544 | 1.059 |
| Toichi | 1.748 | 10.200 |
| Thorvaldur | 1.869 | 3.353 |
| Thordur | 2.420 | 4.977 |
| Thae | 1.568 | 3.625 |
| Tetsumi | 1.114 | 12.000 |
| Sybren | 1.653 | 10.250 |
| Sveinung | 2.025 | 52.000 |
| Susumo | 1.230 | 16.000 |
| Susheel | 2.358 | 7.143 |
| Sum-chee | 1.447 | 15.000 |
| Subram | 0.903 | 3.000 |
| Bubacar | 1.255 | 17.000 |
| Steig | 2.413 | 7.094 |
| Staale | 1.845 | 7.750 |
| Simms | 3.750 | 1.656 |
| Sigurgeir | 1.653 | 44.000 |
| Shusaku | 1.756 | 56.000 |
| Shanet | 1.462 | 13.500 |
| Seiyu | 0.845 | 6.000 |
| Sadamu | 1.204 | 3.000 |
| Rupen | 2.104 | 10.545 |
| Restor | 1.176 | 2.750 |
| Qaisar | 2.301 | 1.532 |
| Per-olof | 2.270 | 30.000 |
| Paiboon | 2.671 | 116.250 |
| Nyren | 2.093 | 1.638 |
| Nobumasa | 1.908 | 80.000 |
| Neophytos | 1.785 | 29.500 |
| Narendar | 1.799 | 62.000 |
| Namdar | 1.623 | 2.818 |
| Erol | 2.771 | 13.390 |
| Mikeal | 1.447 | 3.667 |
| Masud | 2.822 | 23.556 |
| Masamichi | 2.605 | 32.583 |
| Martn | 1.653 | 4.625 |
| Mardon | 2.100 | 2.231 |
| Lysle | 2.384 | 1.262 |
| Lother | 1.230 | 7.500 |
| Lome | 2.711 | 22.364 |
| Tavern | 1.531 | 2.619 |
| Lobos | 1.763 | 3.833 |
| Gencer | 1.000 | 2.333 |
| Liston | 3.066 | 1.927 |
| Bothwell | 2.691 | 2.188 |
| Yeats | 3.285 | 4.385 |
| Hinderliter | 1.857 | 3.500 |
| Scutt | 2.350 | 1.240 |
| Raqi | 0.699 | 1.500 |
| Makris | 2.568 | 3.302 |
| Yossie | 1.591 | 2.000 |
| Pirani | 1.978 | 5.333 |
| Rendy | 1.602 | 1.857 |
| Rok | 2.508 | 2.188 |
| Menh | 1.255 | 1.250 |
| Rortvedt | 0.903 | 3.000 |
| Harbison | 3.015 | 1.410 |
| Muth | 2.888 | 1.992 |
| Urwin | 2.585 | 2.407 |
| Akal | 1.255 | 17.000 |
| Levendi | 1.204 | 15.000 |
| Buckridge | 1.748 | 1.947 |
| Nassa | 1.146 | 6.000 |
| Arana | 2.504 | 1.231 |
| Rumon | 0.699 | 4.000 |
| Tassos | 3.406 | 282.222 |
| Valeo | 1.568 | 2.083 |
| Kaled | 1.724 | 16.667 |
| Sagan | 3.150 | 4.191 |
| Jabson | 0.477 | 2.000 |
| Miccio | 2.179 | 9.786 |
| Minguet | 1.342 | 2.143 |
| Hassa | 1.633 | 2.583 |
| Gangadharan | 2.250 | 6.417 |
| Kissoon | 2.021 | 4.000 |
| Yevgeny | 2.587 | 37.600 |
| Septina | 0.477 | 2.000 |
| Sedighi | 1.380 | 7.000 |
| Leu | 3.038 | 2.279 |
| Pheng | 1.991 | 2.769 |
| Lakhbir | 2.591 | 21.941 |
| Isaki | 1.415 | 2.250 |
| Knot | 2.909 | 11.104 |
| Klaus-peter | 2.698 | 2.960 |
| Keishi | 1.799 | 14.750 |
| Kawamata | 1.778 | 3.615 |
| Nakano | 2.910 | 2.909 |
| Juvenal | 2.146 | 3.375 |
| Jong-hyun | 1.785 | 60.000 |
| Jinho | 1.301 | 19.000 |
| Jehanzeb | 1.724 | 25.500 |
| Jean-mark | 2.111 | 10.727 |
| Janwillem | 1.996 | 48.500 |
| Jacobo | 2.512 | 5.019 |
| Ingolfur | 1.362 | 22.000 |
| Ingbert | 1.176 | 14.000 |
| Maletz | 1.447 | 1.154 |
| Roshi | 2.299 | 3.061 |
| Hung-lung | 1.204 | 7.000 |
| Hristo | 2.630 | 70.167 |
| Hirohiko | 1.833 | 67.000 |
| Hideshi | 2.004 | 24.250 |
| Hanafi | 2.270 | 3.769 |
| Halldor | 2.665 | 91.400 |
| Gudmund | 2.201 | 6.950 |
| Jaksity | 1.255 | 2.000 |
| Gregoire | 3.410 | 1.217 |
| Greger | 2.507 | 5.057 |
| Gorges | 2.188 | 2.277 |
| Goei | 1.643 | 2.667 |
| Gihan | 2.272 | 1.055 |
| Gargiulo | 2.358 | 5.000 |
| Francois-xavier | 2.705 | 71.429 |
| Floros | 2.064 | 2.742 |
| Bjarke | 2.265 | 91.000 |
| Fetter | 2.787 | 2.171 |
| Ahlgren | 2.045 | 1.056 |
| Esbjorn | 1.763 | 57.000 |
| Ersan | 1.732 | 53.000 |
| Erico | 1.602 | 5.667 |
| Egidio | 2.318 | 8.905 |
| Dong-joon | 1.041 | 10.000 |
| Outerbridge | 2.310 | 1.873 |
| Rawiri | 1.892 | 10.143 |
| Shik | 1.740 | 4.500 |
| Davish | 1.462 | 28.000 |
| Maciver | 2.766 | 3.867 |
| Cohn | 3.868 | 3.306 |
| Chongrak | 1.556 | 11.000 |
| Newbold | 3.144 | 1.059 |
| Maten | 1.342 | 2.667 |
| Jun Yan | 1.255 | 5.000 |
| Caid | 1.756 | 1.478 |
| Jakel | 1.778 | 1.727 |
| Keohn | 0.477 | 2.000 |
| Christo | 3.066 | 11.383 |
| Mcculley | 2.792 | 1.707 |
| Gradon | 1.255 | 3.500 |
| Roseley | 1.531 | 5.800 |
| Tapley | 2.831 | 3.060 |
| Mkey | 0.845 | 6.000 |
| Rosenquist | 2.233 | 4.700 |
| Dittmann | 1.908 | 1.531 |
| Smale | 2.602 | 2.306 |
| Tsiantis | 1.176 | 1.143 |
| Miltos | 1.914 | 81.000 |
| Wieman | 2.952 | 32.148 |
| Boozer | 2.533 | 1.623 |
| Clydesdale | 2.158 | 2.600 |
| Senter | 2.722 | 1.059 |
| Husted | 2.617 | 2.260 |
| Dashiel | 1.301 | 4.000 |
| Zabrowski | 1.531 | 3.250 |
| Nicholaos | 1.771 | 58.000 |
| Jiminez | 2.238 | 1.163 |
| Mcgillem | 1.415 | 25.000 |
| Famie | 1.477 | 3.286 |
| Lobo | 3.482 | 2.877 |
| Stasko | 1.785 | 1.905 |
| Sadd | 2.233 | 2.886 |
| Happi | 1.544 | 2.889 |
| Keigo | 2.090 | 60.500 |
| Lafollette | 2.480 | 3.377 |
| Thames | 2.695 | 1.166 |
| Ghaleb | 2.352 | 4.769 |
| Yu-hsiang | 0.954 | 8.000 |
| Kingman | 2.740 | 1.311 |
| Harshal | 2.124 | 18.000 |
| Jingping | 1.362 | 1.091 |
| Chen-chi | 1.959 | 6.583 |
| Chike | 2.093 | 16.714 |
| Cern | 2.496 | 4.131 |
| Caner | 2.316 | 14.923 |
| Bunt | 2.521 | 1.290 |
| Bouche | 2.288 | 2.731 |
| Berhard | 1.732 | 9.800 |
| Bend | 2.697 | 1.066 |
| Jian-xin | 0.954 | 8.000 |
| Kwang Ho | 1.732 | 53.000 |
| Chang Hee | 1.756 | 27.500 |
| Kaiming | 0.477 | 2.000 |
| Neptune | 3.044 | 1.880 |
| Dong Hong | 1.633 | 9.750 |
| Siddarth | 2.307 | 24.375 |
| Goyette | 2.450 | 1.541 |
| Tarbox | 2.652 | 1.013 |
| Knat | 0.602 | 3.000 |
| Hagop | 2.531 | 7.293 |
| Dollarhide | 1.987 | 1.064 |
| Chenna | 1.544 | 2.500 |
| Azharuddin | 1.602 | 19.000 |
| Aul | 2.223 | 3.514 |
| Atsu | 1.968 | 17.600 |
| Anura | 2.787 | 18.156 |
| Antonello | 2.494 | 16.333 |
| Amo | 2.692 | 1.603 |
| Amadi | 2.378 | 2.734 |
| Alptekin | 1.875 | 8.375 |
| Baj | 2.236 | 2.127 |
| Alaz | 0.778 | 5.000 |
| Afrizal | 1.322 | 9.500 |
| Ringhausen | 0.477 | 2.000 |
| Fennewald | 1.362 | 10.500 |
| Studer | 2.942 | 1.119 |
| Parmenter | 2.851 | 1.748 |
| Cleeton | 1.748 | 1.074 |
| Ebert | 3.431 | 2.758 |
| Tatie | 1.602 | 1.222 |
| Pinnell | 2.396 | 2.507 |
| Looper | 2.614 | 3.467 |
| Aoyama | 2.583 | 3.209 |
| Wulff | 3.140 | 10.413 |
| Utlaut | 1.176 | 2.000 |
| Stansberry | 2.220 | 1.814 |
| Pulliam | 2.833 | 1.145 |
| Bingenheimer | 1.792 | 3.429 |
| Lemone | 1.301 | 4.000 |
| Shiflett | 2.387 | 1.681 |
| Lisauskas | 1.000 | 2.333 |
| Wujek | 1.672 | 2.615 |
| Boicourt | 1.415 | 5.500 |
| Maddex | 1.748 | 1.240 |
| Mcquilkin | 1.964 | 2.067 |
| Isaacs | 3.668 | 2.881 |
| Popplewell | 2.401 | 1.270 |
| Eblen | 1.633 | 1.529 |
| Pean | 2.021 | 3.200 |
| Forslund | 2.029 | 2.242 |
| Nawab | 2.516 | 12.667 |
| Armaghan | 1.114 | 1.600 |
| Dekruif | 0.000 | 0.167 |
| Doughlas | 1.362 | 1.875 |
| Didrik | 1.724 | 25.500 |
| Osmund | 2.049 | 2.733 |
| Gleen | 1.785 | 5.778 |
| Theil | 2.255 | 1.727 |
| Austi | 1.380 | 5.000 |
| Hikmet | 2.619 | 18.810 |
| Byung Woo | 0.602 | 3.000 |
| Adey | 2.459 | 1.851 |
| Mortenson | 2.875 | 3.967 |
| Thupten | 2.360 | 75.333 |
| Daring | 2.025 | 1.208 |
| Bendt | 2.581 | 15.565 |
| Juhana | 1.591 | 18.500 |
| Sterry | 2.943 | 12.090 |
| Margetic | 1.602 | 39.000 |
| Gervais | 3.252 | 3.185 |
| Yaseen | 2.654 | 22.737 |
| Atem | 1.806 | 2.368 |
| Saddat | 1.114 | 3.333 |
| Khaleel | 2.522 | 19.813 |
| Isaya | 1.763 | 13.500 |
| Gar | 3.840 | 2.964 |
| Djama | 1.886 | 11.833 |
| Dipendra | 2.250 | 43.500 |
| Chandresh | 2.799 | 1.330 |
| Amanulla | 1.380 | 11.000 |
| Wyndham | 3.237 | 1.677 |
| Borner | 2.079 | 1.182 |
| Mcdara | 0.477 | 2.000 |
| Rajaram | 2.856 | 11.804 |
| Loron | 1.342 | 2.667 |
| Willingham | 2.971 | 1.931 |
| Minkin | 2.114 | 1.708 |
| Cawthorn | 2.196 | 2.738 |
| Dowdall | 2.886 | 3.471 |
| Hashemi | 3.279 | 10.807 |
| Carnicelli | 1.699 | 4.000 |
| Lillywhite | 2.258 | 5.241 |
| O'donoghue | 3.553 | 9.528 |
| Zhiqiang | 2.318 | 40.600 |
| Tomczyk | 2.274 | 1.765 |
| Lathrop | 3.270 | 1.440 |
| Finny | 2.303 | 1.680 |
| Mehra | 2.937 | 1.549 |
| Halem | 1.462 | 4.800 |
| Bedwell | 2.644 | 1.227 |
| Woolly | 2.299 | 4.103 |
| Overland | 2.942 | 7.324 |
| Bardo | 2.179 | 3.719 |
| Li-yang | 2.384 | 2.507 |
| Visconti | 2.905 | 4.050 |
| Madeley | 2.217 | 1.578 |
| Latto | 1.863 | 1.028 |
| Sutha | 1.591 | 1.786 |
| Slaymaker | 2.000 | 2.571 |
| Glenister | 2.053 | 1.306 |
| Stirlin | 1.041 | 10.000 |
| Hanslip | 2.384 | 11.100 |
| Yasutomi | 1.491 | 1.067 |
| Paster | 2.483 | 1.512 |
| Rab | 2.949 | 1.997 |
| Hansraj | 2.348 | 23.778 |
| Joyson | 1.079 | 5.000 |
| Sandali | 0.699 | 1.500 |
| Bacca | 1.732 | 2.857 |
| Tajinder | 2.483 | 5.756 |
| Jamest | 1.431 | 1.700 |
| Tekie | 1.633 | 9.750 |
| Zair | 1.580 | 8.500 |
| Hans-werner | 2.516 | 31.800 |
| Hyun Soo | 1.623 | 7.400 |
| Avninder | 1.362 | 2.833 |
| Shaher | 2.215 | 5.833 |
| Rajanikanth | 1.462 | 28.000 |
| Sewa | 2.745 | 49.545 |
| Hackman | 3.153 | 4.244 |
| Arafa | 2.004 | 1.061 |
| Mojtaba | 2.326 | 211.000 |
| Laman | 2.212 | 1.063 |
| Verga | 2.530 | 4.746 |
| Nickoll | 1.041 | 4.500 |
| Gevirtz | 1.380 | 1.400 |
| Pandi | 1.908 | 3.050 |
| Kukka | 1.724 | 1.944 |
| Balli | 2.316 | 4.447 |
| Esad | 2.511 | 35.000 |
| Amerjeet | 0.903 | 3.000 |
| Nayef | 2.143 | 138.000 |
| Mezza | 1.380 | 2.000 |
| Merrygold | 0.477 | 2.000 |
| Zhimin | 2.401 | 15.800 |
| Sobry | 1.204 | 2.200 |
| Tomson | 2.646 | 3.179 |
| Padro | 1.681 | 2.692 |
